Detours and Rider Alerts
2022 Detours and Rider Alerts
- New CityBus Schedule Starting March 19, 2023 | Nuevo horario de CityBus a partir del 19 de marzo de 2023
- Effective March 7, 2023 | Efectivo el 7 de marzo de 2023
- Passenger Alert March 19 | Alerta para pasajeros del 19 de marzo
- CityBus will operate on a Saturday schedule Monday, February 20, 2023. | CityBus operará en un horario de sábado el lunes 20 de febrero de 2023.
- Effective February 14, 2023 | Efectivo el 14 de febrero de 2023
- Passenger Alert February 20 | Alerta para pasajeros del 20 de febrero
- CityBus will operate on a Saturday schedule Monday, January 16, 2023. | CityBus operará en un horario de sábado el lunes 16 de enero de 2023.
- Effective January 4, 2023 | Efectivo el 4 de enero de 2023
- Passenger Alert January 16 | Alerta para pasajeros del 16 de enero
- No CityBus Service on December 25 and January 1 | Sin servicio de CityBus el 25 de diciembre y el 1 de enero
- Effective December 20, 2022 | Efectivo el 20 de diciembre de 2022
- Passenger Alert December 20 | Alerta para pasajeros del 25 de noviembre
- CityBus Changing Service Levels on Friday, November 25, 2022 | Cambios en los niveles de servicio de CityBus el viernes 25 de noviembre de 2022
- Effective November 14, 2022 | Efectivo el 14 de noviembre de 2022
- Passenger Alert November 25 | Alerta para pasajeros del 20 de diciembre
- CityBus Cancelling Some Weekday Trips October 10 - 14 | CityBus cancelará algunos viajes entre semana el 10 de octubre al 14 de octubre
- Effective October 10 - 14, 2022 | Efectivo el 10 de octubre al 14 de octubre de 2022
- Passenger Alert October 10 - 14 | Alerta para pasajeros del 10 al 14 de octubre
- CityBus Cancelling Some Weekday Trips September 12 - 16 | CityBus cancelará algunos viajes entre semana el 12 de septiembre al 16 de septiembre
- Effective September 12 - 16, 2022 | Efectivo el 12 de septiembre al 16 de septiembre de 2022
- Passenger Alert September 12 - 16 | Alerta para pasajeros del 12 al 16 de septiembre
- CityBus Cancelling Trips August 29 | CityBus cancela viajes el 29 de agosto
- Effective August 29 2022 | Efectivo el 29 de agosto de 2022
- Passenger Alert August 29 | Alerta para pasajeros del 29 de agosto
- CityBus will cancel trips for the New Schedule August 15 - 26 | CityBus cancelará viajes para el nuevo horario del 15 de agosto al 26
- Effective August 15 2022 | Efectivo el 15 de agosto de 2022
- Passenger Alert August 15 | Alerta para pasajeros del 15 de agosto
- Upcoming changes to service August 8 to August 12 and August 14 | Próximos cambios al servicio del 8 de agosto al 12 de agosto y 14 de Agosto
- Effective August 3, 2022 | Efectivo el 3 de agosto de 2022
- Passenger Alert August 8 - 12 | Alerta para pasajeros del 8 de agosto al 12
- Passenger Alert August 14 | Alerta para pasajeros del 14 de agosto
- CityBus Will Continue to Cancel Some Weekday Trips July 8 to August 14 | CityBus continuará cancelando algunos viajes entre semana del 8 de julio al 14 de agosto
- Effective July 7, 2022 | Efectivo el 7 de julio de 2022
- Passenger Alert | Alerta para pasajeros
- CityBus Will Cancel Some Weekday Trips June 6 - July 8. | CityBus cancelará algunos viajes entre semana del 6 de junio al 8 de julio
- Effective June 3, 2022 | Efectivo el 3 de junio de 2022
- Passenger Alert | Alerta para pasajeros
- CityBus Will Cancel More Weekday Trips July 1 | CityBus cancelará algunos mas entre semana del 1 de julio
- Effective July 1, 2022 | Efectivo el 1 de julio de 2022
- Passenger Alert | Alerta para pasajeros
- CityBus Will Cancel Some Weekday Trips June 1 to June 3 | CityBus cancelará algunos viajes entre semana el 1 de junio a el 3 de junio
- Effective June 1, 2022 | Efectivo el 1 de junio de 2022
- Passenger Alert | Alerta para pasajeros
- CityBus Will Cancel Some Weekday Trips on May 31 | CityBus cancelará algunos viajes entre semana en el 31 de mayo
- Effective May 26, 2022 | Efectivo el 26 de mayo de 2022
- Passenger Alert | Alerta para pasajeros
- CityBus Will Cancel more Weekday Trips May 24-27 | CityBus cancelará más viajes entre semana del 24-27 de mayo
- Effective May 23, 2022 | Efectivo el 23 de mayo de 2022
- Passenger Alert | Alerta para pasajeros
- CityBus Will Cancel Some Weekday Trips May 23 - May 27 | CityBus cancelará algunos viajes entre semana del 23 al 27 de mayo
- Effective May 22, 2022 | Efectivo el 22 de mayo de 2022
- Passenger Alert | Alerta para pasajeros
- CityBus Will Cancel Some Weekday Trips May 18 - May 20 | CityBus cancelará algunos viajes entre semana del 18 al 20 de mayo
- Effective May 17, 2022 | Efectivo el 17 de mayo de 2022
- Passenger Alert | Alerta para pasajeros
- CityBus May Cancel Some Weekday Trips May 9 - May 13 | CityBus puede cancelar algunos viajes entre semana del 9 al 13 de mayo
- Effective May 5, 2022 | Efectivo el 5 de mayo de 2022
- Passenger Alert | Alerta para pasajeros
- CityBus is Cancelling Some Weekday Trips May 2 - May 6 | CityBus está cancelando algunos viajes entre semana del 2 al 6 de mayo
- Effective May 3, 2022 | Efectivo el 3 de mayo de 2022
- Passenger Alert | Alerta para pasajeros
- New CityBus Schedule
- Effective March 20, 2022
- Passenger Alert | Alerta para pasajeros
- Schedule Link | Enlace al horario
- CityBus Adding Back Route 4B and Route 8 30-minute Service
- Effective February 21, 2022 until further notice
- Passenger Alert | Alerta para pasajeros
- Schedule Link | Enlace al horario
- CityBus Adding Back Route 1 and Route 2 Service
- Effective January 31, 2022 until further notice
- Passenger Alert | Alerta para pasajeros
- Schedule Link | Enlace al horario
- CityBus Will Operate a Saturday “Plus” Schedule on Weekdays
- Effective January 16, 2022 until further notice
- Passenger Alert | Alerta para pasajeros
- Schedule Link | Enlace al horario
- CityBus Will Operate a Saturday Schedule 1/14 and a Sunday Schedule 1/15
- Santa Rosa CityBus to Reduce Service Survey
2021 Detours and Rider Alerts
- Santa Rosa CityBus May Cancel Weekday Trips 12.20.21 through 1.10.22
- Passenger Alert | Alerta para pasajeros
- Effective December 20, 2021
- Santa Rosa CityBus is Adding More Service
- Passenger Alert | Alerta para pasajeros
- Effective August 8, 2021
- Santa Rosa CityBus is Adding Additional Trips for School
- Passenger Alert | Alerta para pasajeros
- Effective April 26, 2021
- Santa Rosa Transit Fare Collection and Front-Door Boarding to Resume
- En Español
- Effective February 1, 2021
2020 Detours and Rider Alerts
- Weekend Service Schedule Update
- En Español
- Effective November 1, 2020
- CityBus New Weekday Service Schedule Update
- En Español
- Effective August 3, 2020
- New Schedule with Additional Trips
- En Español
- Effective June 1, 2020
- Passengers are Required to Wear Face Coverings
- En Español
- Effective April 17, 2020
- CityBus to Further Reduce Service in Response to the Coronavirus Pandemic
- En Español
- Effective April 13, 2020
- CityBus Adjusts Services for Essential Travel
- En Español
- Fare-Free and Modified Level of Service
- CityBus Transitions to Modified Schedule
- En Español
- Effective March 17, 2020
- Together We Can Prevent the Spread
- En Español
- Here's What We are Doing, Here's How You can Help
-
Transit & CityBus
Physical Address
45 Stony Point Road
Santa Rosa, CA 95401
Phone: : 707-543-3333
Hours
Monday - Friday
8:30 a.m. - 4:30 p.m.
-
Transit & CityBus
Physical Address
45 Stony Point Road
Santa Rosa, CA 95401
Phone: : 707-543-3333
Hours
Monday - Friday
8:30 a.m. - 4:30 p.m.