Data
A Public Facing Dashboard
With a commitment to fostering a culture of transparency, the Santa Rosa Police Department is providing a Public Facing Dashboard for community members to view data regarding the complaints generated both internally and externally by members of the community. This dashboard will provide information about the types of complaints our Professional Standards Team investigates and the outcomes of those complaints. Each complaint has been reviewed in real time by our Independent Police Auditor, OIR LLC.
Here's a link to OIR for more information on the Independent Police Auditor.
Here's a link to the Santa Rosa Police Department Public Facing Dashboard.
A Closer Look at other Statistical Data
Data helps the community understand what the Santa Rosa Police Department does and provides opportunities for two-way engagement. Please review the statistics below for the calendar year 2019.
Key Points
- Over 99% of all calls for service do NOT result in force. Only 0.17% of all calls for service result in any degree of force used. (235 use of force incidents / 137,690 calls for service = 0.0017067)
- Only 6.6% of calls for service resulted in an arrest. (9,091 arrests / 137,690 calls for service = 0.0660251)
2019 Calls for Service
Source: SCPSC CAD Database
Total calls to dispatch | 255,224 |
Number of calls for service SRPD responded to | 137,690 |
Number of 9-1-1 calls | 74,517 |
Number of non-9-1-1 calls | 136,517 |
Calls for Service Response Times
Source: SCPSC CAD Database
Response time for Priority 1 Calls | 6:48 minutes |
Response time for Priority 2 Calls | 12:33 minutes |
Response time for Priority 3 Calls | 25:38 minutes |
2019 Arrests
Source: SCPSC RMS Database and Santa Rosa Police IAPro database
Total Arrests | 9,091 |
Arrests during which force was used | 213 |
Number of incidents of force requiring hospitalization | 1 |
2019 Use of Force Overview
Source: Santa Rosa Police IAPro database
Number of incidents resulting in force | 235 |
Officers involved in UOF incidents | 411 |
Officers injured during UOF incidents | 34 |
Citizens involved in UOF incidents | 242 |
Citizens injured during UOF incidents | 84 |
Citizens arrested in conjunction with the use of force | 213 |
2019 Use of Force Details
Source: Santa Rosa Police IAPro database
Use of Force | Effective | % Effective | Not Effective | % Not Effective | Total by Type |
---|---|---|---|---|---|
Baton | 9 | 69% | 4 | 31% | 13 |
Carotid Restraint | 8 | 89% | 1 | 11% | 9 |
Control Hold | 60 | 76% | 19 | 24% | 79 |
Elec Control Device (ECD) | 14 | 54% | 12 | 46% | 26 |
Improvised Impact Weapon | 1 | 50% | 1 | 50% | 2 |
K9 Apprehend - Bite | 10 | 83% | 2 | 17% | 12 |
K9 Apprehend - No Bite | 0 | 0% | 0 | 0% | 0 |
Less Lethal 40mm Weapon | 1 | 100% | 0 | 0% | 1 |
Maximum Restraints | 83 | 98% | 2 | 2% | 85* |
Chemical Agents | 3 | 100% | 0 | 0% | 3 |
Other | 0 | 0% | 0 | 0% | 0 |
Personal Body Weapons | 77 | 83% | 16 | 17% | 93* |
Sage Less Lethal Gun | 1 | 50% | 1 | 50% | 2 |
Takedown | 180 | 93% | 13 | 7% | 193* |
Vehicle | 0 | 0% | 1 | 100% | 1 |
Wire | 1 | 100% | 0 | 0% | 1 |
Firearm | 1 | 100% | 0 | 0% | 1 |
Total | 449 | 72 | 521 |
*May involve multiple officers in an incident or multiple uses of force.
2019 Reasons for Use of Force
Reason for Use of Force | Count | % |
---|---|---|
Assaulting another person | 4 | 2% |
Assaulting an officer | 26 | 11% |
Harming one’s self | 6 | 3% |
Damaging property | 2 | 1% |
In progress crime/ incident | 21 | 9% |
Resisting arrest/ detention | 163 | 69% |
Threatening assault | 13 | 6% |
Total | 235 |
Race* and Gender of Involved Individuals for 2019 Use of Force Incidents
Source: Santa Rosa Police IAPro database
About the data: 242 persons were involved in the 235 incidents that resulted in the use of force. Six (6) incidents involved the use of force with more than one person, adding seven (7) more people than the number of incidents.
Race | Number of individuals Involved | % of Total |
---|---|---|
Asian | 2 | 0.83% |
Male | 1 | |
Female | 1 | |
Black | 22 | 9.10% |
Male | 16 | |
Female | 6 | |
Hispanic | 67 | 27.69% |
Male | 59 | |
Female | 8 | |
Indian | 1 | 0.41% |
Male | 1 | |
Female | 0 | |
Native American | 2 | 0.83% |
Male | 2 | |
Female | 0 | |
Polynesian | 1 | 0.41% |
Male | 1 | |
Female | 0 | |
White | 147 | 60.74% |
Male | 121 | |
Female | 26 |
*Terms used originate from third-party software. Terms will be updated as new reporting functionality is implemented in compliance with the Racial and Identity Profiling Act (RIPA).